Type K Copper Tubing Coils Sizes 1/4" - 3/4"
Availability: In Stock
**Please note than when ordering Type K it is called and ordered by the Nominal I.D. Please refer to chart below. Example : An order of 1/2" K from the drop down menue would yeild .625-OD X .049 Wall X Length.
Type K Copper Tubing Coils are manufactured to spec ASTM B88 is the Standard Specification for Seamless Copper Tube , ANSI/NSF Standard 61 Drinking Water System Components.
All of the specifications require a minimum copper plus silver content of 99.9% and phosphorus content between .015 - .040%. As indicated by the
compositional requirements, the copper tube is essentially lead free.
NSF 61 , Alloy C12200
Outside Diameter | Nominal I.D | Wall Thickness | 150*F | 200*F | 300*F | 400*F |
---|---|---|---|---|---|---|
.375 | 1/4 | .035 | 900 | 855 | 830 | 530 |
.500 | 3/8 | .049 | 990 | 935 | 910 | 580 |
.625 | 1/2 | .049 | 780 | 735 | 720 | 455 |
.750 | 5/8 | .049 | 640 | 610 | 590 | 380 |
.875 | 3/4 | .065 | 750 | 705 | 685 | 440 |
1.125 | 1 | .065 | 575 | 545 | 525 | 335 |
1.375 | 1-1/4 | .065 | 465 | 440 | 430 | 275 |
1.625 | 1-1/2 | .072 | 435 | 410 | 400 | 260 |
2.125 | 2 | .083 | 380 | 355 | 335 | 220 |
2.625 | 2-1/2 | .095 | 355 | 330 | 325 | 205 |
3.125 | 3 | .109 | 340 | 320 | 315 | 205 |
3.625 | 3-1/2 | .120 | 325 | 305 | 295 |
190 |
4.125 | 4 | .134 | 315 | 300 | 290 | 185 |
5.125 | 5 | .160 | 305 | 290 | 280 | 180 |
6.125 | 6 | .192 | 305 | 290 | 280 | 180 |
8.125 | 8 | .271 | 325 | 310 | 300 | 190 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: